LIVE SUPPORT
From 21/05/2012 - 31/05/2012
| EUR | 26.418,24 |
| JPY | 262,38 |
| GBP | 32.827,01 |
| CHF | 22.005,28 |
| AUD | 20.511,41 |
| CAD | 20.405,60 |
| SEK | 2.892,50 |
| NOK | 3.475,27 |
| DKK | 3.555,24 |
| RUB | 670,13 |
| NZD | 15.808,45 |
| HKD | 2.680,84 |
| SGD | 16.351,08 |
| MYR | 6.645,82 |
| THB | 663,73 |
| IDR | 2,25 |
| INR | 383,43 |
| TWD | 703,46 |
| CNY | 3.292,76 |
| KHR | 5,20 |
| LAK | 2,61 |
| MOP | 2.608,72 |
| KRW | 17,74 |
Quotes cross rate of VND
|
|
Rate USD
Ngày: 21/05/2012
1 USD = 20.828,00
27/02/2012 02:02
All SafWay partners are individuals, all with different language, culture, background but all sharing a common goal to satisfy their customer's wishes and needs, 24/7.
...


























